|

Place your balloon ad here!
|
Data Collected Jan. 06, 05:30:23 AM CST
| Balloonist's Wind Forecast | |
|
Weather Underground Wundermap |
26° F 11:00 Zulu 5:00 AM CST |
26° F 12:00 Zulu 6:00 AM CST |
25° F 13:00 Zulu 7:00 AM CST |
25° F 14:00 Zulu 8:00 AM CST |
25° F 15:00 Zulu 9:00 AM CST |
MSL | AGL |
| 656 ft | 0 ft |
| 721 ft | 65 ft |
| 849 ft | 193 ft |
| 1046 ft | 390 ft |
| 1309 ft | 652 ft |
| 1706 ft | 1049 ft |
| 2112 ft | 1456 ft |
| 2312 ft | 1656 ft |
| 2522 ft | 1866 ft |
| 2942 ft | 2286 ft |
| 3369 ft | 2713 ft |
| 3802 ft | 3146 ft |
| 4242 ft | 3585 ft |
| 4527 ft | 3871 ft |
| 4684 ft | 4028 ft |
| 5141 ft | 4484 ft |
| 5606 ft | 4950 ft |
| 6345 ft | 5688 ft |
| 7453 ft | 6797 ft |
| 8402 ft | 7745 ft |
| 9432 ft | 8776 ft |
| 9596 ft | 8940 ft |
|
DIR | KTs |
| 48 @ | 3 |
| 71 @ | 7 |
| 94 @ | 10 |
| 118 @ | 15 |
| 132 @ | 15 |
| 148 @ | 14 |
| 149 @ | 13 |
| 144 @ | 12 |
| 141 @ | 11 |
| 140 @ | 11 |
| 137 @ | 11 |
| 138 @ | 12 |
| 147 @ | 13 |
| 156 @ | 11 |
| 164 @ | 10 |
| 194 @ | 9 |
| 217 @ | 11 |
| 223 @ | 14 |
| 227 @ | 19 |
| 231 @ | 23 |
| 231 @ | 28 |
| 230 @ | 30 |
| DIR | KTs |
| 93 @ | 7 |
| 96 @ | 9 |
| 101 @ | 11 |
| 110 @ | 14 |
| 124 @ | 16 |
| 147 @ | 15 |
| 150 @ | 15 |
| 146 @ | 15 |
| 145 @ | 15 |
| 142 @ | 16 |
| 136 @ | 16 |
| 137 @ | 17 |
| 146 @ | 17 |
| 155 @ | 15 |
| 165 @ | 14 |
| 183 @ | 13 |
| 204 @ | 12 |
| 218 @ | 14 |
| 229 @ | 18 |
| 235 @ | 22 |
| 234 @ | 28 |
| 237 @ | 29 |
| DIR | KTs |
| 97 @ | 9 |
| 97 @ | 12 |
| 97 @ | 14 |
| 98 @ | 16 |
| 105 @ | 19 |
| 125 @ | 17 |
| 132 @ | 17 |
| 132 @ | 17 |
| 135 @ | 18 |
| 132 @ | 20 |
| 126 @ | 20 |
| 132 @ | 20 |
| 154 @ | 17 |
| 170 @ | 16 |
| 187 @ | 16 |
| 205 @ | 15 |
| 212 @ | 15 |
| 226 @ | 15 |
| 239 @ | 20 |
| 246 @ | 27 |
| 246 @ | 39 |
| 244 @ | 41 |
| DIR | KTs |
| 115 @ | 3 |
| 115 @ | 5 |
| 118 @ | 6 |
| 121 @ | 8 |
| 125 @ | 12 |
| 147 @ | 20 |
| 157 @ | 21 |
| 157 @ | 21 |
| 161 @ | 20 |
| 158 @ | 19 |
| 156 @ | 19 |
| 156 @ | 20 |
| 165 @ | 21 |
| 172 @ | 22 |
| 180 @ | 23 |
| 192 @ | 24 |
| 212 @ | 24 |
| 228 @ | 25 |
| 233 @ | 27 |
| 234 @ | 36 |
| 231 @ | 40 |
| 229 @ | 41 |
| DIR | KTs |
| 107 @ | 7 |
| 108 @ | 9 |
| 110 @ | 11 |
| 112 @ | 13 |
| 118 @ | 17 |
| 137 @ | 23 |
| 151 @ | 21 |
| 151 @ | 20 |
| 154 @ | 18 |
| 147 @ | 17 |
| 145 @ | 17 |
| 150 @ | 18 |
| 168 @ | 20 |
| 179 @ | 20 |
| 192 @ | 20 |
| 211 @ | 21 |
| 225 @ | 20 |
| 235 @ | 24 |
| 239 @ | 35 |
| 235 @ | 43 |
| 245 @ | 44 |
| 244 @ | 44 |
|
This page was developed by Ryan Carlton
Information collected from NOAA/Earth System Research Laboratory, RUC development group |